|
Vintage |
Bottle | Glass175ml. | ||
| 101 | Domaine du Tariquet Colombard France | 2006 | 13.50 | 3.50 |
| House white, a fresh dry blend from California | ||||
| 102 | Mosel Riesling QbA | 2006 | 13.50 | 3.50 |
| Medium fruity white. Pure riesling from the Mosel valley | ||||
| 103 | Marktree Semillon Sauvignon Chardonnay Australia | 2006 | 13.50 | 3.50 |
| Dry blend of three popular varietals from South Australia | ||||
| 104 | Piemonte Cortese Italy | 2006 | 13.50 | 3.50 |
| A crisp, dry & fruit white is made from the Cortese grape in central Piedmont. Grapefruit nose & zesty citrus flavours with clean acidity | ||||
| 105 | Brown Brothers Dry Muscat Australia | 2006 | 14.75 | 3.80 |
| The mouth filling, spicy palate features prominent & lively fruit flavours balanced by acidity that gives a crisp dry finish | ||||
| 106 | Brown Brothers Everton Chardonnay Brand Australia | 06/07 | 14.00 | 3.60 |
| Un-wooded dry white made from a blend of Chardonnay, Sauvignon Blanc & Pinot Grigio grapes which makes it crisp & fresh | ||||
| 107 | Carmen Insigne Chardonnay Chile | 2006 | 15.00 | 4.00 |
| Rich oaked chardonnay from probably the best winemaker in Chile | ||||
| 108 | Brown Brothers Everton Pinot Grigio Australia | 2007 | 15.00 | 4.00 |
| Appears light & pale in colour but has fresh and vibrant aromas of citrus and pear | ||||
| 109 | Selaks Sauvignon Blanc New Zealand | 2007 | 16.50 | 4.35 |
| Fresh herbaceous dry white from New Zealand, classic sauvignon blanc | ||||
| 110 | Gewurztraminer, Paul Cluver South Africa | 2006 | 16.50 | |
| Full, rich spicy white from Elgin, produced by South Africa’s leading neuro-surgeon! | ||||
| 111 | Mount Riley Sauvignon Blanc New Zealand | 2004 | 17.00 | |
| Fresh & zingy. crisp tropical fruit | ||||
| 112 | Sancerre Domaine Vacheron Loire | 2005 | 23.75 | |
| Vacheron has the reputation of consistently producing one of France's best Sancerres | ||||
| 113 | Chablis, Le Chablisienne Burgundy | 2005 | 21.75 | |
| Classic steely chardonnay from Chablis, a consistent medal winner | ||||
| 114 | Meursault Domaine Chateau Mersault Burgundy | 2004 | 39.00 | |
| Beautifully crafted classic | ||||
| 115 | Puligny Montrachet Clavoillons, Chauvet | 01/02 | 48.00 | |
| 116 | Chablis Grand Cru, Grenouilles | 2001 | 55.00 |
CHAMPAGNES, SPARKLING WINES
|
295 |
Cava Bach Platinum Brut Spain |
N.V |
15.50 |
|
|
300 |
Opera France |
N.V. |
15.95 |
|
301 |
Asti Spumante, Martini Italy |
N.V. |
14.95 |
|
|
302 |
Joseph Perrier, House Champagne |
N.V. |
30.50 |
6.50 |
|
House Champagne, full & rich with a lot of Pinot Noir in the blend |
||||
|
303 |
Hiedsiek Monopole Gold Top Champagne |
2001 |
40.00 |
|
|
304 |
Laurent Perrier Champagne |
N.V. |
50.00 |
|
|
305 |
Joseph Perrier, Rose Champagne |
N.V. |
47.50 |
|
|
306 |
Moet & Chandon Dry Imperial Champagne |
N.V. |
52.00 |
|
|
307 |
Bollinger Brut Champagne |
N.V. |
58.00 |
|
|
308 |
Dom Perignon Brut Champagne |
1998 |
140.00 |
RED WINES
| 201 | Hidden Ridge Merlot V de P d’Oc | 2004 | 13.50 | 3.50 |
| House red, soft gentle full merlot from the Languedoc | ||||
| 202 | Marktree Premium Red Australia | 2005 | 13.50 | 3.50 |
| A rich dry fruity red from grapes sourced in Victoria | ||||
| 203 | Rioja Vega del Rayo Spain | 2006 | 14.50 | 3.75 |
| Vibrant, gluggable, juicy Tempranillo, unoaked with soft, smokey cherry & strawberry fruit | ||||
| 204 | Brown Brothers Everton Cabernet Sauvignon Australia | 2005 | 14.50 | 3.75 |
| This medium bodied red blend of Cabernet Sauvignon and Malbec has soft berry & oak flavours with a smooth finish | ||||
| 205 | Cornellana Estate Merlot Chile | 2007 | 14.50 | |
| Rich intense colour with a floral, berry, fruit & mint bouquet | ||||
| 206 | Cabernet Sauvignon, Carmen Insignia Chile | 2006 | 15.00 | 4.00 |
| Chile offers the best value cabernet varietals in the world, & this is one of the best | ||||
| 207 | Malbec Montes Chile | 2005 | 15.25 | |
| Intense purple colour, has plenty of fruit on the nose and backed by integrated American oak | ||||
| 208 | Tulbagh Winery Merlot South Africa | 2006 | 16.75 | |
| Opulent layers of ripe plums & mulberries backed with spicy complexity & mocha tones | ||||
| 209 | Cotes du Rhone Audran | 2005 | 16.50 | |
| Rich perfumed flavour | ||||
| 210 | Beaujolais Villages, Grandmont Beaujolais | 2005 | 16.50 | |
| Packed with rich gamay fruit, better than many 'cru' Beaujolais | ||||
| 211 | Brown Brothers Shiraz Australia | 2006 | 17.00 | 4.50 |
| Medium-bodied which exibits aromas of cherry & plum fruits interwoven with subtle oak, spice & pepper | ||||
| 212 | Azabache Graciano Reserve Rioja Spain | 2001 | 16.50 | |
| Intense, deep, vigorous & delicious. | ||||
| 213 | Fleurie, Patriarche Beaujolais | 2005 | 21.00 | |
| fine, good mature fruit. | ||||
| 214 | Rasteau Premium Cote Du Rhone | 2004 | 21.50 | |
| Deep, complex & smooth. | ||||
| 215 | Rioja Vina Real Reserva Spain | 2000 | 27.50 | |
| Full of oaky, jammy ripe fruit flavours with a deceptively long finish | ||||
| 216 | Chateauneuf du Pape, Chante Cigale Rhone | 2005 | 30.00 | |
| Traditional Chateauneuf from one of the best producers | ||||
| 217 | Salice Salentino Italy | 2003 | 17.50 | |
| Deep-high quality from Puglia | ||||
| 219 | Margaux grand cru execeptional Bordeaux | 1997 | 52.00 | |
| Chateau Sian | ||||
| 220 | Beaune Greves domaine Chateau de Meursault Burgundy | 2000 | 37.00 | |
| One of the top premier Cru vineyards of Beaune | ||||
| 222 | Barolo Luigi Baudana Puglia Italy | 2001 | 49.00 | |
| Luscious robust full fruit | ||||
| 223 | St Emilion Chateau La Dominique Grand Cru Bordeaux | 1998 | 65.00 | |
| Soft complex tannins with mature fruit | ||||
| 224 | La Fleur Petrus Pomerol | 2001 | 120.00 | |
| 2nd wine of Chateau Petrus (£2,000+ for her sister) |
ROSE WINES
|
130 |
Ancora Pinot Grigio Italy |
2007 |
13.95 |
3.60 |
|
131 |
Sutter Home California |
2006 |
13.95 |
|
| Blush Zinfandel light, fresh easy drinking |
Home Hotel Facilities Conferences Special Offers Location Menus Wine List Wine Dinners Weddings Links